| Anzahl der 10 Gbps Mini GBIC-Ports | 0 |
| Anzahl der 10 Gbps RJ45-Ports | 0 |
| Anzahl der 10/100 Mbps M12-Ports | 0 |
| Anzahl der 10/100 Mbps RJ45-Ports | 0 |
| Anzahl der 10/100/1000 Mbps RJ45-Ports | 16 |
| Anzahl der 100 Gbps Mini GBIC-Ports | 0 |
| Anzahl der 100 Mbps POF-Ports | 0 |
| Anzahl der 100 Mbps SC-Ports | 0 |
| Anzahl der 100 Mbps ST-Ports | 0 |
| Anzahl der 100/1000 Mbps Mini GBIC-Ports | 0 |
| Anzahl der 1000 Mbps GBIC-Ports | 0 |
| Anzahl der 1000 Mbps Mini GBIC-Ports | 0 |
| Anzahl der 1000 Mbps POF-Ports | 0 |
| Anzahl der 1000 Mbps RJ45-Ports | 0 |
| Anzahl der 1000 Mbps SC-Ports (LX) | 0 |
| Anzahl der 1000 Mbps SC-Ports (SX) | 0 |
| Anzahl der 40 Gbps Mini GBIC-Ports | 0 |
| Anzahl der Kombi-Ports RJ45/Mini GBIC | 0 |
| Anzahl der max. stapelbaren Switches | 0 |
| Anzahl der Modulslots | - |
| Anzahl der PoE-Ports | 0 |
| Anzahl der sonstigen Ports | 0 |
| Breite | 250 |
| Ethernet | true |
| Höhe | 42 |
| Kompatibel mit Grade2TV nach XP-C 90-483 | - |
| Kompatibel mit Grade3TV nach XP-C 90-483 | - |
| Layer 2 | false |
| Layer 3 | false |
| Managebar | false |
| Max. Leistungsaufnahme | - |
| Max. PoE-Leistung | - |
| Montageart | EV006942 |
| Power over Ethernet (PoE) | - |
| Redundante Stromversorgung | false |
| Schutzart (IP) | EV000154 |
| Tiefe | 150 |





